Fröhlichgasse 23-35

Fröhlichgasse 23-35, 8010 Graz

Mietwohnungen

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

190 Units

17noch verfügbar

48 - 91Size in m²

0Parking spaces

Construction has started

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

Construction has started

The Project

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

>> Read more

Are you interested in the project?

>> Send us a non-binding inquiry!
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
Units
Top Floor Rooms Living space Open area Basement Rent Status
MQG 33 | Top 014 1st floor 3 64.4m2 Balcony € 979,09 available
MQG 33 | Top 020 1st floor 3 54.21m2 Balcony € 0,00 available
MQG 33 | Top 024 1st floor 3 55.05m2 € 0,00 available
MQG 33 | Top 050 3rd floor 3 55.05m2 € 0,00 available
MQG 33 | Top 063 4th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 076 5th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 086 6th floor 3 64m2 Terrace € 0,00 available
MQG 31 | Top 023 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 31 | Top 024 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 31 | Top 026 1st floor 3 63.51m2 Balcony € 0,00 rented
MQG 31 | Top 043 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 055 2nd floor 3 66.82m2 Balcony € 0,00 available
MQG 31 | Top 057 3rd floor 3 55.33m2 Balcony € 841,30 available
MQG 31 | Top 058 3rd floor 3 54.82m2 Balcony € 0,00 available
MQG 31 | Top 065 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 31 | Top 066 3rd floor 3 64.07m2 Balcony € 0,00 rented
MQG 31 | Top 076 3rd floor 3 66.85m2 Balcony € 0,00 available
MQG 31 | Top 079 4th floor 3 55.05m2 Balcony € 0,00 available
MQG 31 | Top 080 4th floor 3 54.52m2 Balcony € 0,00 available
MQG 35 | Top 019 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 35 | Top 021 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 35 | Top 024 1st floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 025 1st floor 3 57.32m2 Loggia € 0,00 available
MQG 35 | Top 026 1st floor 3 54.82m2 Balcony € 843,01 available
MQG 35 | Top 028 1st floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 039 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 044 2nd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 045 2nd floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 058 2nd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 059 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 060 3rd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 061 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 062 3rd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 063 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 064 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 065 3rd floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 083 4th floor 3 64.01m2 Balcony € 0,00 rented
MQG 35 | Top 085 4th floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 105 5th floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 108 5th floor 3 54.87m2 Balcony € 0,00 available
MQG 23 | Top 009 1st floor 3 53.01m2 Balcony € 788,04 available
MQG 23 | Top 008 1st floor 3 53.09m2 Balcony € 789,17 available
MQG 23 | Top 007 1st floor 3 52.73m2 Balcony € 771,94 available
MQG 23 | Top 068 6th floor 3 66.73m2 Terrace € 0,00 available
MQG 23 | Top 060 5th floor 3 53.78m2 Balcony € 0,00 available
MQG 23 | Top 059 5th floor 3 53.84m2 Balcony € 864,26 available
MQG 23 | Top 058 5th floor 3 53.49m2 Balcony € 0,00 available
MQG 23 | Top 057 5th floor 3 53.02m2 Balcony € 0,00 available
MQG 23 | Top 056 5th floor 3 53.11m2 Balcony € 0,00 available
MQG 23 | Top 047 4th floor 3 53.84m2 Balcony € 0,00 available
MQG 23 | Top 046 4th floor 3 53.79m2 Balcony € 0,00 available
MQG 23 | Top 045 4th floor 3 53.02m2 Balcony € 837,18 available
MQG 23 | Top 036 3rd floor 3 53.76m2 Balcony € 0,00 available
MQG 23 | Top 035 3rd floor 3 53.82m2 Balcony € 0,00 available
MQG 23 | Top 034 3rd floor 3 53.77m2 Balcony € 0,00 available
MQG 23 | Top 033 3rd floor 3 53.01m2 Balcony € 0,00 available
MQG 23 | Top 032 3rd floor 3 53.09m2 Balcony € 0,00 available
MQG 23 | Top 031 3rd floor 3 53.45m2 Balcony € 0,00 available
MQG 23 | Top 024 2nd floor 3 53.74m2 Balcony € 798,31 available
MQG 23 | Top 023 2nd floor 3 53.82m2 Balcony € 799,43 available
MQG 23 | Top 022 2nd floor 3 53.77m2 Balcony € 798,73 available
MQG 23 | Top 021 2nd floor 3 53.01m2 Balcony € 788,04 available
MQG 23 | Top 020 2nd floor 3 53.09m2 Balcony € 789,17 available
MQG 23 | Top 019 2nd floor 3 53.45m2 Balcony € 788,35 available
MQG 23 | Top 012 1st floor 3 53.74m2 Balcony € 798,31 available
MQG 23 | Top 011 1st floor 3 53.01m2 Balcony € 788,04 available
MQG 23 | Top 010 1st floor 3 53.09m2 Balcony € 789,17 available
MQG 23 | Top 002 1st floor 3 62.98m2 Loggia € 0,00 available
MQG 23 | Top 003 1st floor 3 62.83m2 Balcony € 0,00 available
MQG 23 | Top 004 1st floor 3 62.87m2 Balcony € 0,00 available
MQG 23 | Top 005 1st floor 3 62.83m2 Balcony € 0,00 available
MQG 23 | Top 006 1st floor 3 62.81m2 Balcony € 0,00 available
MQG 23 | Top 013 2nd floor 3 63.18m2 Loggia € 0,00 available
MQG 23 | Top 014 2nd floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 015 2nd floor 3 63.43m2 Balcony € 0,00 available
MQG 23 | Top 016 2nd floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 017 2nd floor 3 63.36m2 Balcony € 0,00 available
MQG 23 | Top 018 2nd floor 3 63.54m2 Balcony € 0,00 available
MQG 23 | Top 025 3rd floor 3 63.18m2 Loggia € 0,00 available
MQG 23 | Top 027 3rd floor 3 63.43m2 Balcony € 0,00 available
MQG 23 | Top 028 3rd floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 029 3rd floor 3 63.36m2 Balcony € 0,00 available
MQG 23 | Top 037 4th floor 3 63.18m2 Loggia € 0,00 available
MQG 23 | Top 038 4th floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 039 4th floor 3 63.43m2 Balcony € 0,00 available
MQG 23 | Top 040 4th floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 041 4th floor 3 63.36m2 Balcony € 0,00 available
MQG 23 | Top 042 4th floor 3 63.6m2 Balcony € 0,00 available
MQG 23 | Top 049 5th floor 3 63.18m2 Loggia € 0,00 available
MQG 23 | Top 050 5th floor 3 63.63m2 Balcony € 0,00 rented
MQG 23 | Top 052 5th floor 3 63.63m2 Balcony € 0,00 available
MQG 23 | Top 053 5th floor 3 63.36m2 Balcony € 0,00 available
MQG 23 | Top 054 5th floor 3 63.59m2 Balcony € 0,00 available
MQG 23 | Top 062 6th floor 4 90.14m2 Terrace € 0,00 available
MQG 23 | Top 063 6th floor 4 85.86m2 Terrace € 0,00 available
MQG 23 | Top 065 6th floor 4 85.24m2 Terrace € 0,00 available
MQG 23 | Top 066 6th floor 3 60.49m2 Terrace € 0,00 available
MQG 27 | Top 005 2nd floor 3 77.68m2 Balcony € 0,00 available
MQG 27 | Top 006 2nd floor 3 80.82m2 Balcony € 0,00 available
MQG 27 | Top 007 2nd floor 3 81.74m2 Balcony € 0,00 available
MQG 27 | Top 010 3rd floor 3 73.43m2 Loggia € 0,00 available
MQG 27 | Top 012 3rd floor 3 77.67m2 Balcony € 0,00 available
MQG 27 | Top 013 3rd floor 3 80.8m2 Balcony € 0,00 available
MQG 27 | Top 014 3rd floor 3 81.77m2 Balcony € 0,00 available
MQG 27 | Top 015 3rd floor 3 69.31m2 Balcony € 0,00 available
MQG 27 | Top 016 4th floor 3 75.99m2 Loggia € 0,00 available
MQG 27 | Top 017 4th floor 3 74.16m2 Loggia € 0,00 available
MQG 27 | Top 018 4th floor 2 48.95m2 € 0,00 available
MQG 27 | Top 019 4th floor 3 79.38m2 Balcony € 0,00 available
MQG 27 | Top 020 4th floor 3 83.24m2 Balcony € 0,00 available
MQG 27 | Top 021 4th floor 3 84m2 Balcony € 0,00 available
MQG 27 | Top 022 4th floor 3 69.31m2 Balcony € 0,00 available
MQG 27 | Top 023 5th floor 3 75.99m2 Loggia € 0,00 available
MQG 27 | Top 024 5th floor 3 74.16m2 Loggia € 0,00 available
MQG 27 | Top 025 5th floor 2 48.95m2 € 0,00 available
MQG 27 | Top 026 5th floor 3 79.68m2 Balcony € 0,00 available
MQG 27 | Top 027 5th floor 3 83.33m2 Balcony € 0,00 available
MQG 27 | Top 028 5th floor 3 83.8m2 Balcony € 0,00 available
MQG 27 | Top 029 5th floor 3 69.31m2 Balcony € 0,00 available
MQG 27 | Top 030 6th floor 3 75.99m2 Loggia € 0,00 available
MQG 27 | Top 031 6th floor 3 74.61m2 Loggia € 0,00 available
MQG 27 | Top 033 6th floor 3 79.61m2 Balcony € 0,00 available
MQG 27 | Top 035 6th floor 3 84.03m2 Balcony € 0,00 available
MQG 27 | Top 048 8. Etage 3 76.15m2 Loggia € 0,00 available
MQG 27 | Top 051 8. Etage 3 80.4m2 Balcony € 0,00 available
MQG 27 | Top 052 8. Etage 3 83.69m2 Balcony € 0,00 available
MQG 27 | Top 053 8. Etage 3 84.83m2 Balcony € 0,00 available
MQG 27 | Top 054 8. Etage 3 86.43m2 Balcony € 0,00 available
MQG 27 | Top 057 9. Etage 3 76.09m2 Loggia € 0,00 available
MQG 27 | Top 062 9. Etage 3 84.83m2 Balcony € 0,00 available
MQG 29 | Top 006 1st floor 3 73.27m2 Balcony € 0,00 available
MQG 29 | Top 007 1st floor 3 73.14m2 Balcony € 0,00 available
MQG 29 | Top 008 1st floor 3 72.73m2 Balcony € 0,00 available
MQG 29 | Top 009 1st floor 3 71.99m2 Balcony € 0,00 available
MQG 29 | Top 010 1st floor 3 72.85m2 Balcony € 0,00 available
MQG 29 | Top 011 1st floor 3 55.26m2 Balcony € 0,00 available
MQG 29 | Top 012 1st floor 3 54.07m2 Balcony € 0,00 available
MQG 29 | Top 013 1st floor 3 54.45m2 Balcony € 0,00 available
MQG 29 | Top 015 1st floor 3 55.23m2 Balcony € 0,00 available
MQG 29 | Top 016 2nd floor 3 73.27m2 Balcony € 0,00 available
MQG 29 | Top 017 2nd floor 3 73.16m2 Balcony € 0,00 available
MQG 29 | Top 018 2nd floor 3 72.76m2 Balcony € 0,00 available
MQG 29 | Top 019 2nd floor 3 72.02m2 Balcony € 0,00 available
MQG 29 | Top 020 2nd floor 3 72.88m2 Balcony € 0,00 available
MQG 29 | Top 021 2nd floor 3 54.08m2 Balcony € 0,00 rented
MQG 29 | Top 024 2nd floor 3 54.45m2 Balcony € 0,00 available
MQG 29 | Top 026 2nd floor 3 55.23m2 Balcony € 0,00 available
MQG 29 | Top 027 3rd floor 3 73.27m2 Balcony € 0,00 available
MQG 29 | Top 028 3rd floor 3 73.16m2 Balcony € 0,00 available
MQG 29 | Top 029 3rd floor 3 72.76m2 Balcony € 0,00 available
MQG 29 | Top 030 3rd floor 3 72.01m2 Balcony € 0,00 available
MQG 29 | Top 031 3rd floor 3 72.88m2 Balcony € 0,00 available
MQG 29 | Top 032 3rd floor 3 54.4m2 Balcony € 0,00 available
MQG 29 | Top 038 4th floor 3 73.27m2 Balcony € 0,00 available
MQG 29 | Top 039 4th floor 3 74.52m2 Balcony € 0,00 available
MQG 29 | Top 040 4th floor 3 72.01m2 Balcony € 0,00 available
MQG 29 | Top 041 4th floor 3 72.88m2 Balcony € 0,00 available
MQG 29 | Top 042 4th floor 3 72.88m2 Balcony € 0,00 available
MQG 29 | Top 043 4th floor 3 54.8m2 Balcony € 0,00 available
MQG 29 | Top 044 4th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 045 4th floor 3 54.81m2 Balcony € 0,00 available
MQG 29 | Top 046 4th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 047 4th floor 3 55.6m2 Balcony € 0,00 available
MQG 29 | Top 049 5th floor 3 74.52m2 Balcony € 0,00 rented
MQG 29 | Top 050 5th floor 3 74.47m2 Balcony € 0,00 available
MQG 29 | Top 051 5th floor 3 72.71m2 Balcony € 0,00 available
MQG 29 | Top 052 5th floor 3 72.52m2 Balcony € 0,00 available
MQG 29 | Top 053 5th floor 3 72.83m2 Balcony € 0,00 available
MQG 29 | Top 054 5th floor 3 54.4m2 Balcony € 0,00 available
MQG 29 | Top 055 5th floor 3 56.3m2 Balcony € 0,00 available
MQG 29 | Top 056 5th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 057 5th floor 3 55.49m2 Balcony € 0,00 available
MQG 29 | Top 058 5th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 059 5th floor 3 56.42m2 Balcony € 0,00 available
MQG 29 | Top 060 6th floor 3 72.85m2 Balcony € 0,00 available
MQG 29 | Top 061 6th floor 3 73.08m2 Balcony € 0,00 available
MQG 29 | Top 062 6th floor 3 72.71m2 Balcony € 0,00 available
MQG 29 | Top 063 6th floor 3 71.93m2 Balcony € 0,00 available
MQG 29 | Top 064 6th floor 3 72.83m2 Balcony € 0,00 available
MQG 29 | Top 066 6th floor 3 54.91m2 Balcony € 0,00 available
MQG 29 | Top 067 6th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 068 6th floor 3 54.8m2 Balcony € 0,00 available
MQG 29 | Top 069 6th floor 3 54.44m2 Balcony € 0,00 available
MQG 29 | Top 083 8. Etage 3 71.9m2 Balcony € 0,00 available
MQG 29 | Top 084 8. Etage 3 72.27m2 Balcony € 0,00 available
MQG 29 | Top 085 8. Etage 3 73.9m2 Balcony € 0,00 available
MQG 29 | Top 086 8. Etage 3 73.87m2 Balcony € 0,00 available
MQG 29 | Top 094 9. Etage 3 71.9m2 Balcony € 0,00 available
MQG 29 | Top 096 9. Etage 3 73.9m2 Balcony € 0,00 available
MQG 29 | Top 097 9. Etage 3 73.87m2 Balcony € 0,00 available

Show all 190

Show all 190

Environment
Inquiry

Send us a non-binding inquiry






    * Mandatory fields

    Are you looking for a new home?

    We have the right property!

    Mail IconSend request