Fröhlichgasse 23-35

Fröhlichgasse 23-35, 8010 Graz

Mietwohnungen

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

175 Residential Units

5noch verfügbar

35 - 92Size in m²

0Parking spaces

Construction has started

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

Construction has started

The Project

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

>> Read more

Are you interested in the project?

>> Send us a non-binding inquiry!
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
Units
Top Floor Rooms Living space Open area Basement Rent Status
MQG 33 | Top 003 EG 3 63.55m2 Garden, Terrace € 0,00 available
MQG 33 | Top 005 EG 3 63.53m2 Garden, Terrace € 0,00 available
MQG 33 | Top 011 EG 3 55.51m2 Terrace € 0,00 available
MQG 33 | Top 013 EG 3 62.53m2 Garden, Terrace € 0,00 available
MQG 33 | Top 014 1st floor 3 64.4m2 Balcony € 0,00 available
MQG 33 | Top 015 1st floor 3 63.28m2 Balcony € 0,00 rented
MQG 33 | Top 017 1st floor 3 63.28m2 Balcony € 0,00 rented
MQG 33 | Top 019 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 33 | Top 020 1st floor 3 54.21m2 Balcony € 0,00 available
MQG 33 | Top 021 1st floor 3 54.51m2 Balcony € 0,00 available
MQG 33 | Top 022 1st floor 3 54.27m2 Balcony € 0,00 available
MQG 33 | Top 024 1st floor 3 55.05m2 € 0,00 available
MQG 33 | Top 025 1st floor 3 62.88m2 Balcony € 0,00 available
MQG 33 | Top 041 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 33 | Top 042 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 33 | Top 043 3rd floor 3 63.27m2 Balcony € 0,00 available
MQG 33 | Top 044 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 33 | Top 045 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 33 | Top 046 3rd floor 3 54.76m2 Balcony € 0,00 available
MQG 33 | Top 047 3rd floor 3 54.52m2 Balcony € 0,00 available
MQG 33 | Top 048 3rd floor 3 54.8m2 Balcony € 0,00 available
MQG 33 | Top 049 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 33 | Top 050 3rd floor 3 55.05m2 € 0,00 available
MQG 33 | Top 051 3rd floor 3 63.54m2 Balcony € 0,00 available
MQG 33 | Top 052 3rd floor 3 62.62m2 Balcony € 0,00 available
MQG 33 | Top 053 4th floor 3 64.38m2 Balcony € 0,00 available
MQG 33 | Top 054 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 055 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 33 | Top 056 4th floor 3 63.22m2 Balcony € 0,00 available
MQG 33 | Top 057 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 33 | Top 058 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 059 4th floor 3 55m2 Balcony € 0,00 available
MQG 33 | Top 060 4th floor 3 54.52m2 Balcony € 0,00 available
MQG 33 | Top 061 4th floor 3 55.03m2 Balcony € 0,00 available
MQG 33 | Top 062 4th floor 3 55.33m2 Balcony € 0,00 available
MQG 33 | Top 063 4th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 064 4th floor 3 63.52m2 Balcony € 959,33 available
MQG 33 | Top 065 4th floor 3 62.62m2 Balcony € 0,00 available
MQG 33 | Top 066 5th floor 3 64.38m2 Balcony € 0,00 available
MQG 33 | Top 067 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 068 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 069 5th floor 3 63.23m2 Balcony € 0,00 available
MQG 33 | Top 070 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 071 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 072 5th floor 3 55m2 Balcony € 0,00 available
MQG 33 | Top 073 5th floor 3 54.44m2 Balcony € 0,00 available
MQG 33 | Top 074 5th floor 3 55.04m2 Balcony € 0,00 available
MQG 33 | Top 075 5th floor 3 55.33m2 Balcony € 0,00 available
MQG 33 | Top 076 5th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 077 5th floor 3 63.52m2 Balcony € 0,00 available
MQG 33 | Top 079 6th floor 3 64.24m2 Terrace € 0,00 available
MQG 33 | Top 080 6th floor 4 87.9m2 Terrace € 0,00 available
MQG 33 | Top 081 6th floor 4 90.07m2 Terrace € 0,00 available
MQG 33 | Top 082 6th floor 3 58.39m2 Terrace € 0,00 available
MQG 33 | Top 083 6th floor 3 64.72m2 Terrace € 0,00 rented
MQG 33 | Top 084 6th floor 2 53.35m2 Terrace € 0,00 available
MQG 33 | Top 085 6th floor 3 63.73m2 Terrace € 0,00 rented
MQG 33 | Top 086 6th floor 3 64m2 Terrace € 0,00 available
MQG 33 | Top 087 6th floor 2 57.02m2 Terrace € 0,00 available
MQG 33 | Top 088 6th floor 3 60.46m2 Terrace € 0,00 available
MQG 33 | Top 089 6th floor 3 63.58m2 Terrace € 0,00 available
MQG 31 | Top 001 EG 1 36.31m2 Terrace € 0,00 available
MQG 31 | Top 002 EG 3 55.03m2 Terrace € 0,00 available
MQG 31 | Top 012 EG 3 63.34m2 Garden, Terrace € 0,00 available
MQG 31 | Top 013 EG 3 63.53m2 Garden, Terrace € 0,00 available
MQG 31 | Top 014 1st floor 1 36.26m2 Balcony € 0,00 available
MQG 31 | Top 017 1st floor 3 54.51m2 Balcony € 0,00 available
MQG 31 | Top 018 1st floor 3 54.28m2 Balcony € 0,00 available
MQG 31 | Top 019 1st floor 3 54.51m2 Balcony € 0,00 available
MQG 31 | Top 020 1st floor 3 54.3m2 Balcony € 0,00 available
MQG 31 | Top 021 1st floor 3 55.17m2 Balcony € 0,00 available
MQG 31 | Top 022 1st floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 023 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 31 | Top 025 1st floor 3 63.27m2 Balcony € 0,00 available
MQG 31 | Top 026 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 31 | Top 027 1st floor 4 89.55m2 Balcony € 0,00 available
MQG 31 | Top 028 1st floor 4 81.48m2 Balcony € 0,00 available
MQG 31 | Top 029 1st floor 3 65.12m2 Balcony € 0,00 available
MQG 31 | Top 031 1st floor 3 65.52m2 Balcony € 0,00 available
MQG 31 | Top 034 1st floor 3 66.02m2 Balcony € 0,00 available
MQG 31 | Top 035 2nd floor 1 36.94m2 Balcony € 0,00 available
MQG 31 | Top 036 2nd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 037 2nd floor 3 54.82m2 Balcony € 0,00 available
MQG 31 | Top 038 2nd floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 039 2nd floor 3 54.8m2 Balcony € 0,00 available
MQG 31 | Top 040 2nd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 041 2nd floor 3 54.82m2 Balcony € 0,00 available
MQG 31 | Top 042 2nd floor 3 55.19m2 Balcony € 0,00 available
MQG 31 | Top 043 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 044 2nd floor 3 64.08m2 Balcony € 0,00 available
MQG 31 | Top 045 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 046 2nd floor 3 63.27m2 Balcony € 0,00 available
MQG 31 | Top 047 2nd floor 3 64.1m2 Balcony € 0,00 available
MQG 31 | Top 048 2nd floor 4 89.57m2 Balcony € 0,00 available
MQG 31 | Top 049 2nd floor 4 81.48m2 Balcony € 1.204,86 available
MQG 31 | Top 050 2nd floor 3 65.15m2 Balcony € 0,00 available
MQG 31 | Top 052 2nd floor 3 66.11m2 Balcony € 0,00 available
MQG 31 | Top 053 2nd floor 3 66.02m2 Balcony € 0,00 available
MQG 31 | Top 054 2nd floor 3 66.81m2 Balcony € 0,00 available
MQG 31 | Top 055 2nd floor 3 66.82m2 Balcony € 0,00 available
MQG 31 | Top 056 3rd floor 1 36.9m2 Balcony € 545,69 available
MQG 31 | Top 057 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 058 3rd floor 3 54.82m2 Balcony € 0,00 available
MQG 31 | Top 059 3rd floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 060 3rd floor 3 54.8m2 Balcony € 0,00 available
MQG 31 | Top 061 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 064 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 065 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 31 | Top 066 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 067 3rd floor 3 63.27m2 Balcony € 0,00 available
MQG 31 | Top 068 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 069 3rd floor 4 89.51m2 Balcony € 0,00 available
MQG 31 | Top 070 3rd floor 4 81.4m2 Balcony € 0,00 available
MQG 31 | Top 071 3rd floor 3 65.18m2 Balcony € 0,00 available
MQG 31 | Top 072 3rd floor 3 65.75m2 Balcony € 0,00 available
MQG 31 | Top 073 3rd floor 3 66.14m2 Balcony € 0,00 available
MQG 31 | Top 074 3rd floor 3 66.06m2 Balcony € 0,00 available
MQG 31 | Top 075 3rd floor 3 66.84m2 Balcony € 0,00 available
MQG 31 | Top 076 3rd floor 3 66.85m2 Balcony € 0,00 available
MQG 31 | Top 077 4th floor 1 36.9m2 Balcony € 559,50 available
MQG 31 | Top 078 4th floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 079 4th floor 3 55.05m2 Balcony € 0,00 available
MQG 31 | Top 080 4th floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 081 4th floor 3 55.03m2 Balcony € 0,00 available
MQG 31 | Top 082 4th floor 3 55.32m2 Balcony € 0,00 available
MQG 31 | Top 083 4th floor 3 55.05m2 Balcony € 0,00 available
MQG 31 | Top 084 4th floor 3 55.06m2 Balcony € 0,00 available
MQG 31 | Top 085 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 31 | Top 086 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 087 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 31 | Top 088 4th floor 3 63.22m2 Balcony € 0,00 available
MQG 31 | Top 089 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 31 | Top 090 4th floor 4 89.51m2 Balcony € 0,00 available
MQG 31 | Top 091 4th floor 4 81.5m2 Balcony € 0,00 available
MQG 31 | Top 092 4th floor 3 65.18m2 Balcony € 0,00 available
MQG 31 | Top 093 4th floor 3 65.75m2 Balcony € 0,00 available
MQG 31 | Top 094 4th floor 3 66.14m2 Balcony € 0,00 available
MQG 31 | Top 095 4th floor 3 66.06m2 Balcony € 0,00 available
MQG 31 | Top 096 4th floor 3 66.84m2 Balcony € 0,00 available
MQG 31 | Top 097 4th floor 3 66.85m2 Balcony € 0,00 available
MQG 31 | Top 098 5th floor 1 36.9m2 Balcony € 0,00 available
MQG 31 | Top 099 5th floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 100 5th floor 3 55.03m2 Balcony € 0,00 available
MQG 31 | Top 101 5th floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 102 5th floor 3 55.03m2 Balcony € 0,00 available
MQG 31 | Top 103 5th floor 3 55.32m2 Balcony € 0,00 available
MQG 31 | Top 104 5th floor 3 55.11m2 Balcony € 844,20 available
MQG 31 | Top 105 5th floor 3 55.19m2 Balcony € 0,00 available
MQG 31 | Top 106 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 107 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 108 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 109 5th floor 3 63.23m2 Balcony € 0,00 available
MQG 31 | Top 110 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 111 5th floor 4 89.57m2 Balcony € 0,00 available
MQG 31 | Top 112 5th floor 4 81.4m2 Balcony € 0,00 available
MQG 31 | Top 113 5th floor 3 65.18m2 Balcony € 0,00 available
MQG 31 | Top 114 5th floor 3 65.75m2 Balcony € 0,00 available
MQG 31 | Top 115 5th floor 3 66.14m2 Balcony € 0,00 available
MQG 31 | Top 116 5th floor 3 66.06m2 Balcony € 0,00 available
MQG 31 | Top 117 5th floor 3 64.84m2 Balcony € 0,00 available
MQG 31 | Top 118 5th floor 3 66.85m2 Balcony € 0,00 available
MQG 31 | Top 119 6th floor 1 35.98m2 Terrace € 0,00 rented
MQG 31 | Top 120 6th floor 3 71.17m2 Terrace € 0,00 available
MQG 31 | Top 122 6th floor 2 54.65m2 Terrace € 0,00 available
MQG 31 | Top 123 6th floor 3 66.72m2 Terrace € 0,00 available
MQG 31 | Top 124 6th floor 3 70.56m2 Terrace € 0,00 available
MQG 31 | Top 125 6th floor 4 90.65m2 Terrace € 0,00 available
MQG 31 | Top 128 6th floor 3 61.55m2 Terrace € 0,00 available
MQG 31 | Top 129 6th floor 4 89.53m2 Terrace € 0,00 available
MQG 31 | Top 130 6th floor 4 80.2m2 Terrace € 0,00 available
MQG 31 | Top 131 6th floor 3 62.2m2 Terrace € 0,00 available
MQG 31 | Top 132 6th floor 4 89.39m2 Terrace € 0,00 available
MQG 31 | Top 133 6th floor 4 91.04m2 Terrace € 0,00 available
MQG 31 | Top 134 6th floor 3 63.79m2 Terrace € 0,00 available
MQG 31 | Top 135 6th floor 3 59.97m2 Terrace € 0,00 available

Show all 175

Show all 175

Environment
Inquiry

Send us a non-binding inquiry






    * Mandatory fields

    Are you looking for a new home?

    We have the right property!

    Mail IconSend request