Waagner-Biro-Straße 109-115

Cool City

|
Waagner-Biro-Straße 109-115, 8020 Graz

Mietwohnungen

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

103 Residential Units

2noch verfügbar

37 - 90Size in m²

0Parking spaces

Completed

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

Completed

The Project

Photos (c) Kurt Hörbst

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

>> Read more

Are you interested in the project?

>> Send us a non-binding inquiry!
 Waagner-Biro-Straße 109-115
 Waagner-Biro-Straße 109-115
 Waagner-Biro-Straße 109-115
Units
Top Floor Rooms Living space Open area Basement Rent Status
02 EG 2 55.64m2 Garden, Terrace, Balcony € 0,00 rented
01 EG 3 78.02m2 Garden, Terrace, Balcony € 0,00 rented
02 EG 2 38.37m2 Garden, Terrace, Balcony € 0,00 rented
03 1st floor 3 58.77m2 Balcony € 0,00 rented
04 1st floor 2 37.69m2 Terrace, Balcony € 0,00 rented
05 1st floor 2 38.78m2 Terrace, Balcony € 0,00 rented
08 1st floor 2 38.37m2 Terrace, Balcony € 0,00 rented
09 1st floor 2 38.78m2 Terrace, Balcony € 0,00 rented
11 1st floor 3 77.68m2 Balcony € 0,00 rented
13 2nd floor 2 37.69m2 Balcony € 0,00 rented
16 2nd floor 2 38.75m2 Balcony € 0,00 rented
17 2nd floor 2 38.37m2 Balcony € 0,00 rented
19 2nd floor 2 38.37m2 Balcony € 0,00 rented
20 2nd floor 3 78.66m2 Balcony € 0,00 rented
23 3rd floor 2 38.94m2 Balcony € 0,00 rented
25 3rd floor 2 38.94m2 Balcony € 0,00 rented
26 3rd floor 2 38.37m2 Balcony € 0,00 rented
29 3rd floor 3 78.66m2 Balcony € 0,00 rented
27 3rd floor 2 38.94m2 Balcony € 0,00 rented
28 3rd floor 2 38.37m2 Balcony € 0,00 rented
31 4th floor 3 59.63m2 Terrace, Balcony € 0,00 rented
32 4th floor 3 59.47m2 Balcony € 0,00 rented
33 4th floor 3 59.63m2 Terrace € 0,00 rented
34 4th floor 3 59.72m2 Terrace, Balcony € 0,00 rented
01 EG 3 78.02m2 Terrace, Balcony € 0,00 rented
02 EG 2 38.37m2 Terrace, Balcony € 0,00 rented
06 1st floor 2 38.37m2 Balcony € 0,00 rented
07 1st floor 2 38.75m2 Terrace, Balcony € 0,00 rented
08 1st floor 2 38.37m2 Terrace, Balcony € 0,00 rented
11 1st floor 3 77.68m2 Balcony € 0,00 rented
13 2nd floor 2 37.69m2 Balcony € 0,00 rented
16 2nd floor 2 38.75m2 Balcony € 0,00 rented
18 2nd floor 2 38.78m2 Balcony € 0,00 rented
22 3rd floor 2 37.85m2 Balcony € 0,00 rented
23 3rd floor 2 38.94m2 Balcony € 0,00 rented
25 3rd floor 2 38.94m2 Balcony € 0,00 rented
26 3rd floor 2 38.37m2 Terrace, Balcony € 0,00 rented
27 3rd floor 2 38.94m2 Balcony € 0,00 rented
28 3rd floor 2 38.37m2 Balcony € 0,00 rented
29 3rd floor 3 78.66m2 Balcony € 0,00 rented
31 4th floor 3 59.63m2 Terrace, Balcony € 0,00 rented
33 4th floor 3 59.63m2 Terrace, Balcony € 0,00 rented
34 4th floor 3 59.72m2 Terrace, Balcony € 0,00 rented
03 EG 2 38.31m2 Garden, Terrace, Balcony € 0,00 rented
04 EG 2 55.28m2 Garden, Terrace, Balcony € 0,00 rented
06 EG 2 55.38m2 Garden, Terrace, Balcony € 0,00 rented
07 EG 2 55.54m2 Garden, Terrace, Balcony € 0,00 rented
08 EG 4 90m2 Garden, Terrace, Balcony € 0,00 rented
11 1st floor 2 38.47m2 Balcony € 0,00 rented
12 1st floor 2 55.45m2 Balcony € 0,00 rented
13 1st floor 2 55.28m2 Balcony € 0,00 rented
14 1st floor 2 55.74m2 Balcony € 0,00 rented
15 1st floor 2 55.53m2 Balcony € 0,00 rented
16 1st floor 2 45.11m2 Balcony € 0,00 rented
17 1st floor 2 45.93m2 Balcony € 0,00 rented
18 2nd floor 2 73.52m2 Balcony € 0,00 rented
20 2nd floor 2 38.35m2 Balcony € 0,00 rented
21 2nd floor 2 55.37m2 Balcony € 0,00 rented
22 2nd floor 3 55.2m2 Balcony € 0,00 rented
23 2nd floor 2 55.62m2 Balcony € 0,00 rented
24 2nd floor 3 55.48m2 Balcony € 0,00 rented
28 3rd floor 3 57.57m2 Balcony € 0,00 rented
29 3rd floor 2 40.12m2 Balcony € 0,00 rented
30 3rd floor 2 56.15m2 Balcony € 0,00 rented
31 3rd floor 2 56.17m2 Balcony € 0,00 rented
32 3rd floor 2 56.17m2 Balcony € 0,00 rented
33 3rd floor 2 56.18m2 Balcony € 0,00 rented
34 3rd floor 2 45.22m2 Balcony € 0,00 rented
35 3rd floor 2 45.57m2 Balcony € 0,00 rented
36 4th floor 3 75.26m2 Terrace, Balcony € 0,00 rented
37 4th floor 4 86.75m2 Terrace, Balcony € 0,00 rented
38 4th floor 4 86.96m2 Terrace, Balcony € 0,00 rented
39 4th floor 3 70.14m2 Terrace, Balcony € 0,00 rented
15 2nd floor 2 38.37m2 Balcony € 0,00 rented
12 2nd floor 58.67m2 € 0,00 rented
05 1st floor 38.78m2 € 0,00 rented
10 1st floor 37.56m2 € 0,00 rented
15 2nd floor 2 38.37m2 Balcony € 0,00 rented
24 3rd floor 2 38.37m2 Balcony € 0,00 rented
01 EG 1 80.09m2 € 0,00 rented
32 4th floor 3 59.47m2 Terrace € 0,00 rented
03 1st floor 3 58.77m2 Balcony € 0,00 rented
05 EG 2 55.3m2 Garden, Terrace, Balcony € 0,00 rented
30 4th floor 4 75.5m2 Terrace, Balcony € 0,00 rented
17 2nd floor 2 38.37m2 Balcony € 0,00 rented
19 2nd floor 2 38.37m2 Balcony € 0,00 rented
14 2nd floor 2 38.78m2 Balcony € 0,00 rented
10 1st floor 2 55.54m2 Balcony € 0,00 rented
30 4th floor 4 75.5m2 Terrace, Balcony € 0,00 rented
07 1st floor 2 38.75m2 Balcony € 0,00 rented
22 3rd floor 2 37.85m2 Balcony € 0,00 rented
20 2nd floor 3 78.66m2 Balcony € 1.000,11 available
10 1st floor 2 37.56m2 Terrace, Balcony € 0,00 rented
19 2nd floor 2 55.5m2 Balcony € 0,00 rented
09 1st floor 2 74.95m2 Terrace, Balcony € 0,00 rented
24 3rd floor 2 38.37m2 Balcony € 0,00 rented
04 1st floor 2 37.69m2 Balcony € 0,00 rented
26 2nd floor 2 45.29m2 Balcony € 0,00 rented
14 2nd floor 1 38.78m2 Balcony € 532,44 available
12 2nd floor 3 58.77m2 Balcony € 0,00 rented
21 3rd floor 3 58.77m2 Balcony € 0,00 rented
27 3rd floor 2 78.67m2 Balcony € 0,00 rented
18 2nd floor 2 38.78m2 Balcony € 0,00 rented

Show all 103

Show all 103

Environment
Inquiry

Send us a non-binding inquiry






    * Mandatory fields

    Are you looking for a new home?

    We have the right property!

    Mail IconSend request